Canadian Rockies by Rail & Alaska Cruise 15 days / 14 nights
Dates & Prices
2010 Departure DatesStarts Calgary (Westbound)
May 1, 8, 15, 22, 29
June 5, 12, 19, 26
July 3, 10, 17, 24, 31
August 7, 14, 21, 28
September 4, 11
Westbound - |
USD$ | CAD$ | ||
| Double | Single | Double | Single | |
| May 1 2010 | 3,999 | 6,249 | 3,999 | 6,249 |
| May 8 - May 15 2010 | 4,319 | 6,889 | 4,319 | 6,889 |
| May 22 2010 | 4,429 | 7,099 | 4,429 | 7,099 |
| May 29 2010 | 4,859 | 7,769 | 4,859 | 7,769 |
| Jun 5 2010 | 5,129 | 8,299 | 5,129 | 8,299 |
| Jun 12 - Jul 31 2010 | 5,299 | 8,629 | 5,299 | 8,629 |
| Aug 7 2010 | 5,129 | 8,299 | 5,129 | 8,299 |
| Aug 14 2010 | 5,129 | 8,089 | 5,129 | 8,089 |
| Aug 21 - Aug 28 2010 | 4,839 | 7,749 | 4,839 | 7,749 |
| Sep 4 2010 | 4,799 | 7,659 | 4,799 | 7,659 |
| Sep 11 2010 | 4,469 | 7,029 | 4,469 | 7,029 |
| Westbound - Superior Hotels & Rocky Mountaineer GoldLeaf Service |
USD$ | CAD$ | ||
| Double | Single | Double | Single | |
| May 1 2010 | 5,429 | 8,199 | 5,429 | 8,199 |
| May 8 - May 15 2010 | 5,749 | 8,819 | 5,749 | 8,819 |
| May 22 2010 | 5,859 | 9,029 | 5,859 | 9,029 |
| May 29 2010 | 6,349 | 9,829 | 6,349 | 9,829 |
| Jun 5 2010 | 6,749 | 10,629 | 6,749 | 10,629 |
| Jun 12 - Jul 31 2010 | 6,919 | 10,949 | 6,919 | 10,949 |
| Aug 7 2010 | 6,749 | 10,629 | 6,749 | 10,629 |
| Aug 14 2010 | 6,649 | 10,419 | 6,649 | 10,419 |
| Aug 21 - Aug 28 2010 | 6,469 | 10,089 | 6,469 | 10,089 |
| Sep 4 2010 | 6,429 | 9,999 | 6,429 | 9,999 |
| Sep 11 2010 | 6,099 | 9,399 | 6,099 | 9,399 |
| Westbound - Deluxe Hotels & Rocky Mountaineer GoldLeaf Service |
USD$ | CAD$ | ||
| Double | Single | Double | Single | |
| May 1 2010 | 5,799 | 8,929 | 5,799 | 8,929 |
| May 8 - May 15 2010 | 6,099 | 9,529 | 6,099 | 9,529 |
| May 22 2010 | 6,199 | 9,739 | 6,199 | 9,739 |
| May 29 2010 | 6,679 | 10,499 | 6,679 | 10,499 |
| Jun 5 2010 | 7,099 | 11,349 | 7,099 | 11,349 |
| Jun 12 - Jul 31 2010 | 7,279 | 11,659 | 7,279 | 11,659 |
| Aug 7 2010 | 7,099 | 11,349 | 7,099 | 11,349 |
| Aug 14 2010 | 6,999 | 11,139 | 6,999 | 11,139 |
| Aug 21 - Aug 28 2010 | 6,829 | 10,799 | 6,829 | 10,799 |
| Sep 4 2010 | 6,789 | 10,729 | 6,789 | 10,729 |
| Sep 11 2010 | 6,499 | 10,149 | 6,499 | 10,149 |
Price Notes
• Prices are per person based
• All cabin types are outside cabins
• Upgrade to Goldleaf Service on Rocky Mountaineer - $880USD/CAD per person
Includes
• 7 nights hotel accommodation
• Rocky Mountaineer Rail Journey between Vancouver and Banff - Standard features Rocky Mountaineer Redleaf service, Superior and Deluxe feature Rocky Mountaineer GoldLeaf Service
• 7 nights Glacier Bay Inside Passage Cruise aboard Holland America, Verandah Stateroom
• Exclusive Attractions Pass
• Calgary to Banff guided sightseeing Tour, including Gondola Ride
• Lake Louise to Banff Tour, including visit to Yoho National Park
• Summit Helicopter Tour
• Guided walk around Lake Louise from the Fairmont Chateau Lake Louise
• Tour along the famous Icefields Parkway between Lake Louise and Jasper, including Ice Explorer
• Jasper Tour
• Rail station transfers in Vancouver, Kamloops and Jasper
• Taxi transfer to cruise terminal
• National Park Pass and luggage handling
• 9 breakfasts, 8 lunches, 7 dinners
Not Included
• Meals, other than specified
• Port charges and taxes (approximately $250 per guest)
• Airport transfers & other transfers unless otherwise stated
• Onboard ship gratuity charge (USD $10 per person per day plus 15% on alcoholic beverages)
• Gratuities for rail, hotel & transfer staff
• Trip Cancellation Insurance
• GST (Goods & Services tax)
Which part is most beautiful during the season I want to go?
Talk to a friendly local expert now
| US & Canada | UK 0-800-917-5924 | AUS 1-800-992-872 | or Reserve Online » |


